Loading...
Member Service Fees New Zealand (NZ)
Content Summary
All fees listed below include 15 per cent GST, except for Australian dollars fees, which don't include GST.
Membership fees
These fees apply to new and existing members and are subject to change.
New members | Fee (NZD) |
---|---|
Application fee (2025) | $249.50 |
Application review fee | $125 |
First-year membership: Associate (full year) | $439 |
First-year membership: CPA or FCPA (full year) | $987 |
First-year membership: Associate (half year) | $219.50 |
First-year membership: CPA or FCPA (half year) | $493.50 |
Renewing memberships | Fee (NZD) |
---|---|
Associate | $439 |
Associate (on full rate) | $987 |
CPA or FCPA | $987 |
Retired | $197 |
Reduced (on application only) | $493.50 |
Late fee: Applies to payments received up to and including 3 February 2025 (not applicable to retired or reduced membership) | $57 |
Late fee: Applies to payments received from 4 February 2025 onwards (not applicable to retired or reduced membership) | $85 |
Public Practice Certificate | $630 |
Limited Practice Certificate | $150 |
CPA Program
Fee (NZD) | |
---|---|
Subject enrolment (early bird) | $1441 |
Subject enrolment | $1624 |
Standard exam deferral | $412 |
Late exam deferral | $554 |
Subject material re-order* | $116 |
*Enrolled candidates can access a digital copy of their study guide free of charge via My Online Learning, excluding Singapore Taxation which does not have a digital study guide.
Foundation exams
Fee (NZD) | |
---|---|
Exam enrolment | $669 |
Extension fee (per month to a maximum of six months) | $86 |
Change exam appointment between 24 to 72 hours before scheduled exam appointment | AUD $40 |
No refund for enrolment cancellation |
Note: All fees are paid to CPA Australia, except for changes to exams 24 to 72 hours before the scheduled appointment. In this instance, the fee is payable directly to Pearson VUE in Australian dollars.
Public practice program e-learning
Fee (NZD) | |
---|---|
E-learning enrolment | $374 |
Skills assessment
Australian skills assessment: for applicants migrating to Australia
Fee (AUD) | |
---|---|
Skills assessment application | $495 |
Skills assessment and skilled employment assessment application | $545 |
Skills assessment (additional ANZSCO code) | $227 |
Skilled employment assessment | $227 |
Skills assessment and skilled employment assessment (additional ANZSCO code) | $309 |
Skills assessment update | $164 |
Skilled employment assessment update | $164 |
Skills assessment update and skilled employment assessment | $309 |
Skills assessment appeal | $164 |
Skilled employment assessment appeal | $164 |
Skills assessment appeal and skilled employment assessment | $309 |
Fast Track skills assessment application | $590 |
Fast Track skills assessment (additional ANZSCO code) | $273 |
Withdraw application | $73 |
Public Practice Certificate
Certificate | Fee: Full year (NZD) | Fee: Half year (NZD) |
---|---|---|
Public Practice Certificate fee | $630 | $315 |
Limited Practice Certificate fee | $150 | $75 |