Loading...
Member Service Fees Australia
Content Summary
Membership fees
These fees apply to new and existing members and are subject to change.
New members | Fee (AUD) |
---|---|
Application fee (2025) | $220 |
Application review fee | $110 |
First-year membership: Associate (full year) | $389.50 |
First-year membership: CPA or FCPA (full year) | $866.50 |
First-year membership: Associate (half year) | $195 |
First-year membership: CPA or FCPA (half year) | $433 |
Renewing memberships | Fee (AUD) |
---|---|
Associate | $389.50 |
Associate (on full rate) | $866.50 |
CPA or FCPA | $866.50 |
Retired | $173 |
Reduced (on application only) | $433.25 |
Late fee: Applies to payments received up to and including 3 February (not applicable to retired or reduced membership) | $50 |
Late fee: Applies to payments received from 4 February onwards (not applicable to retired or reduced membership) | $75 |
Public Practice Certificate | $554 |
Limited Practice Certificate | $131 |
CPA Program
Fee (AUD) | |
---|---|
Subject enrolment (early bird) | $1335 |
Subject enrolment | $1505 |
Standard exam deferral | $381 |
Late exam deferral | $514 |
Study Guide replacement | $106 |
Foundation exams
Fee (AUD) | |
---|---|
Exam enrolment | $614 |
Extension fee (per month to a maximum of six months) | $79 |
Change exam appointment between 24 to 72 hours before scheduled exam appointment | $40 |
No refund for enrolment cancellation |
Note: All fees are paid to CPA Australia, except for changes to exams 24 to 72 hours before the scheduled appointment. In this instance, the fee is payable directly to Pearson VUE in Australian dollars.
Public practice program eLearning
Fee (AUD) | |
---|---|
eLearning enrolment | $330 |
Skills assessment
Australian skills assessment: for applicants migrating to Australia
The fees below are for onshore assessments (in Australia)
Fee (AUD) | |
---|---|
Skills assessment application | $545 |
Skills assessment and skilled employment assessment application | $600 |
Skills assessment (additional ANZSCO code) | $250 |
Skilled employment assessment | $250 |
Skills assessment and skilled employment assessment (additional ANZSCO code) | $340 |
Skills assessment update | $180 |
Skilled employment assessment update | $180 |
Skills assessment update and skilled employment assessment | $340 |
Skills assessment appeal | $180 |
Skilled employment assessment appeal | $180 |
Skills assessment appeal and skilled employment assessment | $340 |
Fast Track skills assessment application | $650 |
Fast Track skills assessment (additional ANZSCO code) | $300 |
Skills assessment administration fee (withdraw application) | $80 |
Public Practice Certificate
Fee: Full year (AUD) | Fee: Half year (AUD) | |
---|---|---|
Limited Public Practice Certificate | $131.50 | $66 |
Public Practice Certificate | $554 | $277 |