We have four main types of memberships. Find out now which one applies to you. The following fees are applicable to members living in Australia, New Zealand, Malaysia, Singapore, Hong Kong and the United Kingdom.
All prices are listed in local currency except New Zealand. Members living in other countries pay the Australian dollar fee excluding Australian GST. The amounts listed are for May 2013 only and are subject to change.
| 2013 renewal rates | AUST | NZ* | MAL | SING | HK | UK |
| Associate (less than six years) | $330 | $345 | RM946 | SG$383 | HKD$2412 | £200 |
| Associate (more than six years) | $640 | $669 | RM1834 | SG$743 | HKD$4679 | £388 |
| CPA or FCPA | $640 | $669 | RM1834 | SG$743 | HKD$4679 | £388 |
| Late fee: applicable from 1 January (not applicable on Retired/Reduced) | $50 | $52 | RM142 | SG$57 | HKD$362 | £30 |
| Retired | $128 | $134 | RM366 | SG$148 | HKD$933 | £77 |
| Reduced fee (on application only) | $320 | $335 | RM917 | SG$372 | HKD$2340 | £194 |
| New members | AUST | NZ* | MAL | SING | HK | UK |
| Assessment fee | $150 | $157 | RM429 | SG$174 | HKD$1093 | £91 |
| First year membership fee: Associate | $330 | $345 | RM946 | SG$383 | HKD$2412 | £200 |
| First year membership fee: CPA or FCPA | $640 | $669 | RM1834 | SG$743 | HKD$4679 | £388 |
| Specialisation | AUST | NZ* | MAL | SING | HK | UK |
| Application fee | $150 | $157 | NA | NA | NA | NA |
| Publications | AUST | NZ* | MAL | SING | HK | UK |
| Australian Accounting Review | $118 | $118 | RM372 | SG$151 | HKD$949 | £79 |
| Australian Accounting Review (online) | $90 | $90 | RM284 | SG$115 | HKD$724 | £60 |
All Australian prices include GST.
*Fees for New Zealand members are listed in Australia dollars, inclusive of 15 per cent NZ GST.

